Tuition and Fees
Part of 亚洲色吧鈥檚 commitment to lifelong learning includes making education at all levels accessible to students who are motivated to succeed.
Graduate (per credit hour)
Master’s degree application fee* (non-refundable) | $50 |
Applied Behavior Analysis (M.S.) | $682 |
Autism courses | $682 |
Applied Behavior Analysis tool fee | $1,000 |
Athletic Training (M.S.) | $870 |
Bioinformatics (M.S.) | $1,133 |
Business (MBA) (Part-Time, Online) | $985 |
Business (MBA) (Full Time/Fifth Year) | $870 |
Education (M.Ed.) | $587 |
Organizational Behavior & Learning (M.S.) | $587 |
Reading & Literacy (M.S.) | $587 |
Healthcare Management (M.S.) | $870 |
Homeland Security (M.S.) | $870 |
Information Technology (M.S.) | $870 |
Interior Architecture (M.A.) | $870 |
Nursing (M.S.) | $923 |
FNP Clinical course fee per course (NUR568 and NUR570) | $265 |
Sports Leadership (M.S.) | $587 |
Graduate Audit Fee (three-credit course) | $300 |
*Application fee waived for Endicott alumni and veteran and military personnel.
Certificate Programs (per credit hour)
Certificate application fee* (non-refundable) | $50 |
Applied Behavior Analysis Certificates | |
Autism | $682 |
Board Certified Behavior Analyst | $682 |
Applied Behavior Analysis | $682 |
Childhood Clinical Disorders | $682 |
Mental Health | $682 |
Organizational Behavior Management | $682 |
Business Certificates | |
Mini Masters/Business Certificates | $870 |
Education Certificates | |
Online Teaching | $587 |
Social Justice in Education | $587 |
Social/Emotional Development | $587 |
Elementary Education | $587 |
Secondary Education | $587 |
Special Ed Moderate Disabilities | $587 |
Special Ed Severe Disabilities | $587 |
Pathway for Practicum Special Ed PreK-8 | $587 |
Pathway for Practicum Special Ed 5-12 | $587 |
Coaching | $587 |
International Education Administration | $587 |
Nursing Certificates | |
Family Nurse Practitioner | $923 |
Nursing Administrator |
$923 |
Nursing Education | $923 |
Doctoral (per credit hour)
Doctoral degree application* (non-refundable) | $50 |
Applied Behavior Analysis (Ph.D.) | $1,015 |
Higher Education (Ph.D., Ed.D.) | $1,133 |
Doctor of Nursing Practice (DNP) | $1,015 |
Nursing (Ph.D.) | $1,133 |
Doctoral dissertation continuation fee | $1,655 |
*Application fee waived for Endicott alumni and veteran and military personnel.
Other Fees
Official transcript fee (each) | $6 |
Endicott employee registration fee per course | $25 |
Late registration/late payment fee | $50 |
Returned check fee | $50 |
Graduation fee | $200 |
Materials fee, if any, will be noted in the course description. |
Download 2024-2025 Tuition and Fee Schedule (PDF)
Download 2023-2024 Tuition and Fee Schedule (PDF)
Download 2022-2023 Tuition and Fee Schedule (PDF)
Download 2021-2022 Tuition and Fee Schedule (PDF)
Download 2020-2021 Tuition and Fee Schedule (PDF)
Download 2019-2020 Tuition and Fee Schedule (PDF)
Refund policy
- 100% of tuition if requested before the second week (7th day of the course)
- 50% if requested during the second week, but prior to the third week (14th day of the course)
- No refund after the start of the third week
Please note: Application and registration fees are NOT refundable.